Cisco Unified JTAPI Feature Matrix - Wiki
« Back to Wiki Home
Cisco Unified JTAPI Feature Matrix
Supported JTAPI feature matrix
UCR - Under Consideration or Review
: supported,
: not supported,
: modified
Interface Changes at a Glance/History Chart
| JTAPI Features | 3.1 | 3.2 | 3.3 | 4.0 | 4.1 | 4.2 | 4.3 | 5.0 | 5.1 | 6.0 | 6.1 | 7.0 | 7.1 | 7.1.3 | 8.0 | 8.5 | 8.6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTI Manager and Support for fault tolerance | | | | | | | | | | | | | | | | | |
| Support for Cisco CallManager Extension Mobility | | | | | | | | | | | | | | | | | |
| Blind Transfer (using Redirect) | | | | | | | | | | | | | | | | | |
| Support for Forward | | | | | | | | | | | | | | | | | |
| Reset the Original Called Party with Redirect | | | | | | | | | | | | | | | | | |
| CiscoAddrInServiceEv or CiscoAddrOutOFServiceEv | | | | | | | | | | | | | | | | | |
| Localization / Internationalization | | | | | | | | | | | | | | | | | |
| User Deletion from Directory | | | | | | | | | | | | | | | | | |
| Park and Unpark | | | | | | | | | | | | | | | | | |
| Monitoring Call Park Numbers | | | | | | | | | | | | | | | | | |
| Call Reason Enhancements | | | | | | | | | | | | | | | | | |
| Device Data Passthrough | | | | | | | | | | | | | | | | | |
| CiscoJTAPI Auto Install | | | | | | | | | | | | | | | | | |
| Multiple Calls per DN | | | | | | | | | | | | | | | | | |
| Shared Line Support | | | | | | | | | | | | | | | | | |
| Transfer | | | | | | | | | | | | | | | | | |
| Direct Transfer | | | | | | | | | | | | | | | | | |
| Conference | | | | | | | | | | | | | | | | | |
| Join | | | | | | | | | | | | | | | | | |
| Privacy Release | | | | | | | | | | | | | | | | | |
| Barge and cBarge | | | | | | | | | | | | | | | | | |
| Dynamic Port Registration | | | | | | | | | | | | | | | | | |
| Media Termination at Route Points | | | | | | | | | | | | | | | | | |
| Transfer to VoiceMail | | | | | | | | | | | | | | | | | |
| Modifying Calling Number | | | | | | | | | | | | | | | | | |
| Support for Presentation Indication | | | | | | | | | | | | | | | | | |
| QSIG-PR | | | | | | | | | | | | | | | | | |
| FAC/CMC Support | | | | | | | | | | | | | | | | | |
| Device State Server | | | | | | | | | | | | | | | | | |
| SuperProvider Functionality | | | | | | | | | | | | | | | | | |
| Windows 2003 Support | | | | | | | | | | | | | | | | | |
| Directed PARK | | | | | | | | | | | | | | | | | |
| Forward on NoBandWidth and Unregister | | | | | | | | | | | | | | | | | |
| VoiceMailBox Support | | | | | | | | | | | | | | | | | |
| Privacy on Hold | | | | | | | | | | | | | | | | | |
| Hold Reversion (4.2.1.SR1) | | | | | | | | | | | | | | | | | |
| Support for MLPP (4.2.2) | | | | | | | | | | | | | | | | | |
| Conference Enhancement-Add Participants to Conf by Non-controller (4.2.2) | | | | | | | | | | | | | | | | | |
| Conference Chaining (4.2.2) | | | | | | | | | | | | | | | | | |
| CiscoRTPHandle Interface (4.2.2) | | | | | | | | | | | | | | | | | |
| CiscoTermRegistrationFailedEv- New Error Code (4.2.3) | | | | | | | | | | | | | | | | | |
| Network events | | | | | | | | | | | | | | | | | |
| BWC Enhancement | | | | | | | | | | | | | | | | | |
| Hairpin Support | | | | | | | | | | | | | | | | | |
| Unicode Support | | | | | | | | | | | | | | | | | |
| SRTP support | | | | | | | | | | | | | | | | | |
| Partition Support | | | | | | | | | | | | | | | | | |
| Security (TLS) support | | | | | | | | | | | | | | | | | |
| Alternate Script Support | | | | | | | | | | | | | | | | | |
| SIP Features Refer/Replaces | | | | | | | | | | | | | | | | | |
| SIP End Point Support | | | | | | | | | | | | | | | | | |
| Change Notification of SuperProvider and CallParkDN Monitoring capability | | | | | | | | | | | | | | | | | |
| 3XX | | | | | | | | | | | | | | | | | |
| Call Select Status | | | | | | | | | | | | | | | | | |
| QoS support | | | | | | | | | | | | | | | | | |
| Linux and Solaris Installer | | | | | | | | | | | | | | | | | |
| Intercom Support | | | | | | | | | | | | | | | | | |
| Secure Conferencing Support | | | | | | | | | | | | | | | | | |
| Monitoring & Recording | | | | | | | | | | | | | | | | | |
| Arabic and Hebrew Language Support | | | | | | | | | | | | | | | | | |
| Do-Not_Disturb Support | | | | | | | | | | | | | | | | | |
| Join AcrossLine (SCCP) | | | | | | | | | | | | | | | | | |
| Certificate Download API Enhancement | | | | | | | | | | | | | | | | | |
| Intercom Support for Extension Mobility | | | | | | | | | | | | | | | | | |
| Join Across Line (SIP phone support) | | | | | | | | | | | | | | | | | |
| Locale Infrastructure Enhancement | | | | | | | | | | | | | | | | | |
| DND-CallReject (DND-R) | | | | | | | | | | | | | | | | | |
| Call Party Normalization (CPN) | | | | | | | | | | | | | | | | | |
| Click-To-Conference | | | | | | | | | | | | | | | | | |
| IPv6 Support | | | | | | | | | | | | | | | | | |
| Windows Vista Support | | | | | | | | | | | | | | | | | |
| EMLogin UserName API | | | | | | | | | | | | | | | | | |
| SetJtapiProperties API on CiscoJTAPIPeer | | | | | | | | | | | | | | | | | |
| DropAnyParty from Conference | | | | | | | | | | | | | | | | | |
| Swap/Cancel - Transfer/Conference Behavior Change | | | | | | | | | | | | | | | | | |
| Direct Transfer Across Lines | | | | | | | | | | | | | | | | | |
| Park Monitoring enhancements | | | | | | | | | | | | | | | | | |
| Assisted DPark | | | | | | | | | | | | | | | | | |
| Enhanced MWI | | | | | | | | | | | | | | | | | |
| Logical Partitioning | | | | | | | | | | | | | | | | | |
| Rollover Support (6921 and 7931) | | | | | | | | | | | | | | | | | |
| Address and Terminal Settings (max calls, voice mail, busy trigger etc | | | | | | | | | | | | | | | | | |
| End to End Call Tracing | | | | | | | | | | | | | | | | | |
| Extension Mobility Cross Cluster | | | | | | | | | | | | | | | | | |
| Hunt List Support | | | | | | | | | | | | | | | | | |
| Call Pickup Invocation | | | | | | | | | | | | | | | | | |
| External Call Control | | | | | | | | | | | | | | | | | |
| CallFwdAll Key Press Notification | | | | | | | | | | | | | | | | | |
| Agent Greeting | | | | | | | | | | | | | | | | | |
| Whisper Coaching | | | | | | | | | | | | | | | | | |
| Agent Zip Tone | | | | | | | | | | | | | | | | | |
| Early Offer (Session Manager) | | | | | | | | | | | | | | | | | |
| Single Sign On (SSO) | | | | | | | | | | | | | | | | | |
| Energywise (Deep Sleep) | | | | | | | | | | | | | | | | | |
| UCR 2008 / FIPS Compliance | | | | | | | | | | | | | | | | | |
| Windows 7 Support | | | | | | | | | | | | | | | | | |
| 64-Bit Support | | | | | | | | | | | | | | | | | |
2883 Views