Requirements
CDN Members must meet and maintain the following requirements in order to determine participation level in the program as well as access to additional marketing benefits.
| Requirements | Registered Developer | Solution Developer | Preferred Solution Developer |
|---|---|---|---|
| Signed program agreement and paid participation fee | U.S., Canada, Europe / Asia Pacific & Emerging Markets | ||
| $3,500/$1,000 | $5,000/$1,000 | $5,000/$1,000 | |
| Valid company, product, and supporting website | Included | Included | Included |
| Complementary value proposition for atleast one Cisco product family | Included | Included | Included |
| Cisco Relationship Manager approval and sponsorship | Included | Included | Included |
| Support infrastructure - 24x7 technical assistance center with regional and escalation contacts for Cisco | Not included | Included | Included |
| Successful completion of Interoperability Verification Testing and coordinated support or completion of skills certification | Not included | Included | Included |
| Testing/support infrastructure if applicable | Not included | Included | Included |
| Registration of closed joint customer deals | Not included | Included | Included |
| Qualified customer references | Not included | Included | Included |
| Joint strategic planning, including roadmap & resource plan | Not included | Included | Included |
| Provide sales & marketing collateral on joint solution | Not included | Included | Included |
| Meet channel readiness requirements | Not included | Included | Included |
| Dedicated person to manage relationship | Not included | Not included | Included |
| If requested, participation in Cisco events and analyst joint-briefings | Not included | Not included | Included |
Eligible Countries
If the country in which your company is based is not listed below, please contact the program office to determine which participation fee applies to your company.
U.S., Canada, and Europe
- Andorra
- Austria
- Belgium
- Canada
- Cyprus
- Denmark
- Finland
- France
- Germany
- Gibraltar
- Greece
- Guernsey
- Iceland
- Ireland
- Isle Of Man
- Israel
- Italy
- Jersey
- Liechtenstein
- Luxembourg
- Malta
- Monaco
- Norway
- Portugal
- Spain
- Sweden
- Switzerland
- United Kingdom
- United States
Asia Pacific and Emerging Markets
- Australia
- Bahrain
- China
- Hong Kong
- India
- Indonesia
- Japan
- Korea
- Kuwait
- Malaysia
- New Zealand
- Oman
- Philippines
- Qatar
- Singapore
- Taiwan
- Thailand
- Vietnam
- Algeria
- Bulgaria
- Czech Republic
- Egypt
- Estonia
- Hungary
- Iraq
- Jordan
- Latvia
- Lebanon
- Libya
- Lithuania
- Morocco
- North Africa
- Pakistan
- Palestine
- Poland
- Romania
- Russia
- Saudi Arabia
- Slovakia
- Slovenia
- Syria
- Tunisia
- UAE
- Yemen