Verify the system status of the DPU modules
This section describes the commands to view the DPU system parameters. Execute these commands on the NPU console.
- Verify the status of the DPU modules using the show chassis modules status command. Ensure the Oper-status of the DPU module is Online.
In case the status is Offline, you can power on the DPU module using the config chassis module startup DPU command.
cisco@Router:~$ show chassis modules status
Name Description Physical-Slot Oper-Status Admin-Status Serial
------ ---------------- --------------- ------------- -------------- -------------
DPU0 AMD Pensando DSC N/A Online up FLM281107LM-0
DPU1 AMD Pensando DSC N/A Online up FLM281107LM-1
DPU2 AMD Pensando DSC N/A Online up FLM281107MT-0
DPU3 AMD Pensando DSC N/A Online up FLM281107MT-1
DPU4 AMD Pensando DSC N/A Online up FLM281107MM-0
DPU5 AMD Pensando DSC N/A Online up FLM281107MM-1
DPU6 AMD Pensando DSC N/A Online up FLM281107MN-0
DPU7 AMD Pensando DSC N/A Online up FLM281107MN-1
cisco@Router:~$
- You can shut down the DPU module using the config chassis module shutdown DPU command.
root@Router:/home/cisco# config chassis module shutdown DPU0
Shutting down chassis module DPU0
Note: After shutting down the DPU modules, verify the status of the DPU modules by using the show chassis modules status command and ensure that the module's status is offline.
cisco@Router:~$ show chassis modules status
Name Description Physical-Slot Oper-Status Admin-Status Serial
------ ---------------- --------------- ------------- -------------- -------------
DPU0 AMD Pensando DSC N/A offline up FLM281107LM-0
DPU1 AMD Pensando DSC N/A offline up FLM281107LM-1
DPU2 AMD Pensando DSC N/A offline up FLM281107MT-0
DPU3 AMD Pensando DSC N/A offline up FLM281107MT-1
DPU4 AMD Pensando DSC N/A offline up FLM281107MM-0
DPU5 AMD Pensando DSC N/A offline up FLM281107MM-1
DPU6 AMD Pensando DSC N/A offline up FLM281107MN-0
DPU7 AMD Pensando DSC N/A offline up FLM281107MN-1
cisco@Router:~$
- Verify the interface status using the show interface status command. Ensure that the interfaces are UP for all DPU modules.
root@Router:/home/cisco# show interface status
| Interface | Lanes | Speed | MTU | FEC | Alias | Vlan | Oper | Admin | Type | Asym PFC |
|----------------|--------------------------------------------|-------|------|-----|-------|----------------|------|-------|---------------------------------------------------|----------|
| Ethernet0 | 2304,2305,2306,2307,2308,2309,2310,2311 | 400G | 9100 | N/A | etp0 | PortChannel102 | up | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet8 | 2320,2321,2322,2323,2324,2325,2326,2327 | 400G | 9100 | N/A | etp8 | PortChannel102 | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet16 | 2312,2313,2314,2315,2316,2317,2318,2319 | 400G | 9100 | N/A | etp16 | PortChannel105 | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet24 | 2056,2057,2058,2059,2060,2061,2062,2063 | 400G | 9100 | N/A | etp24 | PortChannel105 | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet32 | 1792,1793,1794,1795,1796,1797,1798,1799 | 400G | 9100 | N/A | etp32 | PortChannel108 | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet40 | 2048,2049,2050,2051,2052,2053,2054,2055 | 400G | 9100 | N/A | etp40 | PortChannel108 | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet48 | 2560,2561,2562,2563,2564,2565,2566,2567 | 400G | 9100 | N/A | etp48 | PortChannel1011| down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet56 | 2832,2833,2834,2835,2836,2837,2838,2839 | 400G | 9100 | N/A | etp56 | PortChannel1011| down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet64 | 2568,2569,2570,2571,2572,2573,2574,2575 | 400G | 9100 | N/A | etp64 | routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet72 | 2576,2577,2578,2579,2580,2581,2582,2583 | 400G | 9100 | N/A | etp72 | routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet80 | 1536,1537,1538,1539,1540,1541,1542,1543 | 400G | 9100 | N/A | etp80 | routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet88 | 1800,1801,1802,1803,1804,1805,1806,1807 | 400G | 9100 | N/A | etp88 | routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet96 | 1552,1553,1554,1555,1556,1557,1558,1559 | 400G | 9100 | N/A | etp96 | routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet104 | 1544,1545,1546,1547,1548,1549,1550,1551 | 400G | 9100 | N/A | etp104| routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet112 | 1296,1297,1298,1299,1300,1301,1302,1303 | 400G | 9100 | N/A | etp112| routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet120 | 1288,1289,1290,1291,1292,1293,1294,1295 | 400G | 9100 | N/A | etp120| routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet128 | 1280,1281,1282,1283,1284,1285,1286,1287 | 400G | 9100 | N/A | etp128| routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet136 | 1032,1033,1034,1035,1036,1037,1038,1039 | 400G | 9100 | N/A | etp136| routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet144 | 264,265,266,267,268,269,270,271 | 400G | 9100 | N/A | etp144| routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet152 | 272,273,274,275,276,277,278,279 | 400G | 9100 | N/A | etp152| routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet160 | 16,17,18,19,20,21,22,23 | 400G | 9100 | N/A | etp160| routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet168 | 256,257,258,259,260,261,262,263 | 400G | 9100 | N/A | etp168| routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet176 | 1024,1025,1026,1027,1028,1029,1030,1031 | 400G | 9100 | N/A | etp176| routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet184 | 768,769,770,771,772,773,774,775 | 400G | 9100 | N/A | etp184| routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet192 | 520,521,522,523,524,525,526,527 | 400G | 9100 | N/A | etp192| routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet200 | 776,777,778,779,780,781,782,783 | 400G | 9100 | N/A | etp200| routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet208 | 512,513,514,515,516,517,518,519 | 400G | 9100 | N/A | etp208| routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet216 | 528,529,530,531,532,533,534,535 | 400G | 9100 | N/A | etp216| routed | down | up | QSFP-DD Double Density 8X Pluggable Transceiver | off |
| Ethernet-BP0 | 2828,2829,2830,2831 | 200G | 9100 | N/A | dpu-0 | routed | up | up | DPU-NPU Data Port | off |
| Ethernet-BP1 | 2816,2817,2818,2819 | 200G | 9100 | N/A | dpu-1 | routed | up | up | DPU-NPU Data Port | off |
| Ethernet-BP2 | 2824,2825,2826,2827 | 200G | 9100 | N/A | dpu-2 | routed | up | up | DPU-NPU Data Port | off |
| Ethernet-BP3 | 2820,2821,2822,2823 | 200G | 9100 | N/A | dpu-3 | routed | up | up | DPU-NPU Data Port | off |
| Ethernet-BP4 | 0,1,2,3 | 200G | 9100 | N/A | dpu-4 | routed | up | up | DPU-NPU Data Port | off |
| Ethernet-BP5 | 12,13,14,15 | 200G | 9100 | N/A | dpu-5 | routed | up | up | DPU-NPU Data Port | off |
| Ethernet-BP6 | 4,5,6,7 | 200G | 9100 | N/A | dpu-6 | routed | up | up | DPU-NPU Data Port | off |
| Ethernet-BP7 | 8,9,10,11 | 200G | 9100 | N/A | dpu-7 | routed | up | up | DPU-NPU Data Port | off |
| PortChannel102 | N/A | 800G | 9100 | N/A | N/A | routed | down | up | N/A | N/A |
| PortChannel105 | N/A | 800G | 9100 | N/A | N/A | routed | down | up | N/A | N/A |
| PortChannel108 | N/A | 800G | 9100 | N/A | N/A | routed | down | up | N/A | N/A |
| PortChannel1011| N/A | 800G | 9100 | N/A | N/A | routed | down | up | N/A | N/A |
- Verify whether the DPU modules are present using the show platform inventory command.
root@Router:/home/cisco# show platform inventory
Name Product ID Version Serial Number Description
Chassis
CHASSIS 8102-28FH-DPU-O 0.20 FLM2824083H Cisco 28x400G QSFPDD DPU-Enabled 2RU Smart Switch,Open SW
Route Processors
RP0 8102-28FH-DPU-O 0.20 FLM282204W4 Cisco 28x400G QSFPDD DPU-Enabled 2RU Smart Switch,Open SW
Sled Cards
SLED0 8K-DPU400-2A 0.20 FLM2822055U Cisco 800 2xDPU Sled AMD Elba
SLED1 8K-DPU400-2A 0.20 FLM2822057V Cisco 800 2xDPU Sled AMD Elba
SLED2 8K-DPU400-2A 0.20 FLM2822056G Cisco 800 2xDPU Sled AMD Elba
SLED3 8K-DPU400-2A 0.20 FLM2822055T Cisco 800 2xDPU Sled AMD Elba
Dpu Modules
DPU0 DSS-MTFUJI 6.1.0-22-2-arm64 FLM2822055U-0 AMD Pensando DSC
DPU1 DSS-MTFUJI 6.1.0-22-2-arm64 FLM2822055U-1 AMD Pensando DSC
DPU2 DSS-MTFUJI 6.1.0-22-2-arm64 FLM2822057V-0 AMD Pensando DSC
DPU3 DSS-MTFUJI 6.1.0-22-2-arm64 FLM2822057V-1 AMD Pensando DSC
DPU4 DSS-MTFUJI 6.1.0-22-2-arm64 FLM2822056G-0 AMD Pensando DSC
DPU5 DSS-MTFUJI 6.1.0-22-2-arm64 FLM2822056G-1 AMD Pensando DSC
DPU6 DSS-MTFUJI 6.1.0-22-2-arm64 FLM2822055T-0 AMD Pensando DSC
DPU7 DSS-MTFUJI 6.1.0-22-2-arm64 FLM2822055T-1 AMD Pensando DSC
Power Supplies
psutray
PSU0 UCSC-PSU1-2300W A0 DTM274202RH UCS 2300W AC-DC High Line RSP02 Power Supply
PSU1 UCSC-PSU1-2300W A0 DTM274202RL UCS 2300W AC-DC High Line RSP02 Power Supply
Cooling Devices
fantray0 FAN-2RU-PI-V3 N/A N/A Cisco 8000 Series 2RU Fan with Port-side Air Intake Ver 3
fantray1 FAN-2RU-PI-V3 N/A N/A Cisco 8000 Series 2RU Fan with Port-side Air Intake Ver 3
fantray2 FAN-2RU-PI-V3 N/A N/A Cisco 8000 Series 2RU Fan with Port-side Air Intake Ver 3
fantray3 FAN-2RU-PI-V3 N/A N/A Cisco 8000 Series 2RU Fan with Port-side Air Intake Ver 3
FPDs
RP0/fancard/sakuya 10.5.0-45 Sakuya FPGA
RP0/info.0 1.4.0-397 \_SB_.PC00.RP07.PXSX.INFO
RP0/info.1 0.18.0-203 \_SB_.PC00.RP01.PXSX.INFO
RP0/info.2 0.14.0-322 \_SB_.PC00.RP10.PXSX.INFO
root@Router-dut:/home/cisco#
- Verify the reachability status of the DPU modules using the show chassis mid-plane-status command. Ensure that the reachability is True for all DPU modules.
cisco@Router:~$ show chassis modules midplane-status
Name IP-Address Reachability
------ ------------- --------------
DPU0 169.254.200.1 True
DPU1 169.254.200.2 True
DPU2 169.254.200.3 True
DPU3 169.254.200.4 True
DPU4 169.254.200.5 True
DPU5 169.254.200.6 True
DPU6 169.254.200.7 True
DPU7 169.254.200.8 True