Configuration Variables
Alert: Cisco has made the end-of-life (EOL) announcement for the Cisco Edge Device Manager (EDM).
Configuration variables in IoTOD can be used to customize the configuration, which would enable users to parameterize config values that could be unique to every device in a particular configuration group. The reason for parameterization in any large scale deployment is that values can differ across devices in a configuration group, and they are not the same for all devices. Parameterizing the CLI enables us to set unique values for each device in the configuration group. Network administrators have the ability to parameterize the CLI, while non-network administrators can leverage these parameters to provide unique values that suits the configuration group's requirements.
Variables for router configuration include String, IP address, Boolean and Numerical types. These variable types enable you to customize values such as device names, IP addresses, logical values and numerical parameters. They help the network administrators to simplify and manage the configuration settings.
The new Extended Form introduces you to the CLI-based configuration for the IR devices. It provides an efficient way to use the IOS commands directly onto the extended form and customize the configuration settings per your requirements.
When the Base Form is enabled, any configuration added through the Extended Form will be appended to the Base Form's configuration. This allows the user to override the Base Form's configuration or extend it based on network requirements. However, if the Base Form is disabled, the Base Configuration (bootstrap config) in the Base Form is appended with the Extended Form.
In addition to the Cisco IOS commands, the Extended Form offers you the capability to use Cisco-defined variables and User-defined variables. This feature enables you to use Cisco-defined variables within the CLI environment which you can apply to the configuration settings for device group(s).
For details on User-defined variables see, User-Defined Variables.
Cisco-defined Variables
Cisco-defined variables are variables pre-loaded by IoT OD to store values and use during the configuration process. Cisco defined variables from the Base Form can be re-used in the extended form to parameterize additional configuration. This allows for unique values per device when using the CLI. These parameterized values, entered in the base form, can be leveraged in the Extended Form to parameterize new custom CLIs.
The table below lists various Configuration Settings provided by IoT OD for different IR models. It includes the section>subsection under which the Display(Field) names are available and their corresponding Cisco-defined variable names. Note: For details on configuration settings available for the Standard Group and Legacy Group types, see Edit Configuration Group.
Cisco-defined Variables - IR1800
Note: Wi-Fi Settings cannot be configured using Extended Form.
Configuration Setting | Section>Subsection | Display(Field) Name | Variable Name |
---|---|---|---|
WAN Uplink | WAN Uplink>WAN Uplink 1 | Description | wanUplink1DescriptionDLTE |
WAN Uplink>WAN Uplink 1 | Time Duration | wan1TimeDLTE | |
WAN Uplink>WAN Uplink 1 | Cellular APN Username (If Applicable) | wan1APNUsernameDLTE | |
WAN Uplink>WAN Uplink 1 | Second SIM Cellular Access Point Name | wan1SecondAPNDLTE | |
WAN Uplink>WAN Uplink 1 | Second SIM Cellular APN Password (If Applicable) | wan1SecondAPNPasswordDLTE | |
WAN Uplink>WAN Uplink 1 | Jitter | wan1JitterDLTE | |
WAN Uplink>WAN Uplink 1 | IP Address for IP SLA Test | wanUplink1SLADLTE | |
WAN Uplink>WAN Uplink 1 | RTT | wan1RTTDLTE | |
WAN Uplink>WAN Uplink 1 | Cellular SIM PIN (If Applicable) | wan1SIMPinDLTE | |
WAN Uplink>WAN Uplink 1 | Cellular Access Point Name (If Applicable) | wan1APNDLTE | |
WAN Uplink>WAN Uplink 1 | Enable Second SIM (If Applicable) | wan1SecondSimEnabledDLTE | |
WAN Uplink>WAN Uplink 1 | Second SIM Cellular APN Username (If Applicable) | wan1SecondAPNUsernameDLTE | |
WAN Uplink>WAN Uplink 1 | Interface | wanUplink1InterfaceDLTE | |
WAN Uplink>WAN Uplink 1 | Cellular APN Password (If Applicable) | wan1APNPasswordDLTE | |
WAN Uplink>WAN Uplink 1 | Second SIM Cellular SIM PIN (If Applicable) | wan1SecondSIMPinDLTE | |
WAN Uplink>WAN Uplink 2 | Time Duration | wan2TimeDLTE | |
WAN Uplink>WAN Uplink 2 | IP Address for IP SLA Test | wanUplink2SLADLTE | |
WAN Uplink>WAN Uplink 2 | Cellular APN Username (If Applicable) | wan2APNUsernameDLTE | |
WAN Uplink>WAN Uplink 2 | Jitter | wan2JitterDLTE | |
WAN Uplink>WAN Uplink 2 | RTT | wan2RTTDLTE | |
WAN Uplink>WAN Uplink 2 | Cellular SIM PIN (If Applicable) | wan2SIMPinDLTE | |
WAN Uplink>WAN Uplink 2 | Second SIM Cellular SIM PIN (If Applicable) | wan2SecondSIMPinDLTE | |
WAN Uplink>WAN Uplink 2 | Description | wanUplink2DescriptionDLTE | |
WAN Uplink>WAN Uplink 2 | Interface | wanUplink2InterfaceDLTE | |
WAN Uplink>WAN Uplink 2 | Enable Second SIM (If Applicable) | wan2SecondSimEnabledDLTE | |
WAN Uplink>WAN Uplink 2 | Cellular Access Point Name (If Applicable) | wan2APNDLTE | |
WAN Uplink>WAN Uplink 2 | Second SIM Cellular APN Password (If Applicable) | wan2SecondAPNPasswordDLTE | |
WAN Uplink>WAN Uplink 2 | Cellular APN Password (If Applicable) | wan2APNPasswordDLTE | |
WAN Uplink>WAN Uplink 2 | Second SIM Cellular APN Username (If Applicable) | wan2SecondAPNUsernameDLTE | |
WAN Uplink>WAN Uplink 2 | Second SIM Cellular Access Point Name | wan2SecondAPNDLTE | |
WAN Uplink>WAN Uplink 3 | Cellular APN Password (If Applicable) | wan3APNPasswordDLTE | |
WAN Uplink>WAN Uplink 3 | Cellular SIM PIN (If Applicable) | wan3SIMPinDLTE | |
WAN Uplink>WAN Uplink 3 | Description | wanUplink3DescriptionDLTE | |
WAN Uplink>WAN Uplink 3 | Second SIM Cellular SIM PIN (If Applicable) | wan3SecondSIMPinDLTE | |
WAN Uplink>WAN Uplink 3 | Second SIM Cellular Access Point Name | wan3SecondAPNDLTE | |
WAN Uplink>WAN Uplink 3 | IP Address for IP SLA Test | wanUplink3SLADLTE | |
WAN Uplink>WAN Uplink 3 | RTT | wan3RTTDLTE | |
WAN Uplink>WAN Uplink 3 | Time Duration | wan3TimeDLTE | |
WAN Uplink>WAN Uplink 3 | Interface | wanUplink3InterfaceDLTE | |
WAN Uplink>WAN Uplink 3 | Cellular APN Username (If Applicable) | wan3APNUsernameDLTE | |
WAN Uplink>WAN Uplink 3 | Enable Second SIM (If Applicable) | wan3SecondSimEnabledDLTE | |
WAN Uplink>WAN Uplink 3 | Second SIM Cellular APN Username (If Applicable) | wan3SecondAPNUsernameDLTE | |
WAN Uplink>WAN Uplink 3 | Cellular Access Point Name (If Applicable) | wan3APNDLTE | |
WAN Uplink>WAN Uplink 3 | Second SIM Cellular APN Password (If Applicable) | wan3SecondAPNPasswordDLTE | |
WAN Uplink>WAN Uplink 3 | Jitter | wan3JitterDLTE | |
WAN Uplink>WAN Uplink 4 | Interface | wanUplink4InterfaceDLTE | |
WAN Uplink>WAN Uplink 4 | Second SIM Cellular Access Point Name | wan4SecondAPNDLTE | |
WAN Uplink>WAN Uplink 4 | Description | wanUplink4DescriptionDLTE | |
WAN Uplink>WAN Uplink 4 | Jitter | wan4JitterDLTE | |
WAN Uplink>WAN Uplink 4 | IP Address for IP SLA Test | wanUplink4SLADLTE | |
WAN Uplink>WAN Uplink 4 | Cellular SIM PIN (If Applicable) | wan4SIMPinDLTE | |
WAN Uplink>WAN Uplink 4 | Cellular Access Point Name (If Applicable) | wan4APNDLTE | |
WAN Uplink>WAN Uplink 4 | Second SIM Cellular APN Password (If Applicable) | wan4SecondAPNPasswordDLTE | |
WAN Uplink>WAN Uplink 4 | Cellular APN Username (If Applicable) | wan4APNUsernameDLTE | |
WAN Uplink>WAN Uplink 4 | Time Duration | wan4TimeDLTE | |
WAN Uplink>WAN Uplink 4 | Second SIM Cellular APN Username (If Applicable) | wan4SecondAPNUsernameDLTE | |
WAN Uplink>WAN Uplink 4 | Second SIM Cellular SIM PIN (If Applicable) | wan4SecondSIMPinDLTE | |
WAN Uplink>WAN Uplink 4 | Enable Second SIM (If Applicable) | wan4SecondSimEnabledDLTE | |
WAN Uplink>WAN Uplink 4 | RTT | wan4RTTDLTE | |
WAN Uplink>WAN Uplink 4 | Cellular APN Password (If Applicable) | wan4APNPasswordDLTE | |
Ethernet Settings | Ethernet Settings>Gigabit Ethernet 1 | Interface Status | intGigEthernet1 |
Ethernet Settings>Gigabit Ethernet 1 | Description for Gigabit Ethernet 1 | gigEthernet1Description | |
Ethernet Settings>Gigabit Ethernet 2 | Description for Gigabit Ethernet 2 | gigEthernet2Description | |
Ethernet Settings>Gigabit Ethernet 2 | Interface Status | intGigEthernet2 | |
Ethernet Settings>Gigabit Ethernet 3 | Interface Status | intGigEthernet3 | |
Ethernet Settings>Gigabit Ethernet 3 | Description for Gigabit Ethernet 3 | gigEthernet3Description | |
Ethernet Settings>Gigabit Ethernet 4 | Description for Gigabit Ethernet 4 | gigEthernet4Description | |
Ethernet Settings>Gigabit Ethernet 4 | Interface Status | intGigEthernet4 | |
DHCP | DHCP>Advanced Settings>IP DHCP Helper Address | DHCP Helper IP Address | dhcpHelperIP |
DHCP>Dynamic Host Configuration Protocol | Lease Time | dhcpLeaseTime | |
DHCP>Dynamic Host Configuration Protocol | VLAN1 IP Address for Netmask | dhcpNetmask | |
DHCP>Dynamic Host Configuration Protocol | DHCP IP Address for VLAN1 | dhcpIPAddress | |
DHCP>Dynamic Host Configuration Protocol | Reserved IP Range | dhcpReservedIpRange | |
DNS/NTP | DNS/NTP>DNS Settings | Primary LAN DNS IP Address | dnsIPAddress1 |
DNS/NTP>DNS Settings | Secondary LAN DNS IP Address | dnsIPAddress2 | |
DNS/NTP>NTP Settings | Primary Network Time Server | ntpPrimaryIP | |
DNS/NTP>NTP Settings | Router Local Timezone | clockTZ | |
DNS/NTP>NTP Settings | Set time via NTP or selecting time zone | ntpOrLocal | |
DNS/NTP>NTP Settings | Secondary Network Time Server | ntpSecondaryIP | |
VPN | VPN>Backup HeadEnd | Backup HeadEnd Pre-shared key | backupHerPsk |
VPN>Backup HeadEnd | Backup HeadEnd IP Address | backupHerIpAddress | |
VPN>Interfaces | Enable VPN Tunnel over First Cellular WAN | enableTunnelOverCell1 | |
VPN>Interfaces | Enable VPN Tunnel over Second Cellular WAN | enableTunnelOverCell2 | |
VPN>Interfaces | Enable VPN Tunnel over WGB WAN | enableTunnelOverWGB | |
VPN>Interfaces | Enable VPN Tunnel over Ethernet WAN | enableTunnelOverEthernet | |
VPN>Primary HeadEnd | HeadEnd Pre-shared key | herPsk | |
VPN>Primary HeadEnd | HeadEnd IP Address | herIpAddress | |
Network | Network>Port Forwarding | Port Forwarding | portForwarding |
Network>QoS | Enter Typical Cellular Interface Bandwidth (in kbps) | qosBandwidth | |
Network>QoS | Enable Network QoS rules | qos | |
Network>Static Routes | Add Static Routes | staticRoute | |
Security | Security>Firewall | Enter Firewall Rules | firewallIp |
Security>Netflow | Enter IP of Netflow Collector | netflowCollectorIP | |
Security>Umbrella | Enter Umbrella Token | umbrellaToken | |
Security>Umbrella | Enter Umbrella Bypass Regex Patterns | umbrellaDnsBypassList | |
Device Management | Device Management>Users | Users | Users |
Device Management>Vehicle | Ignition Off Timer (seconds) | ignitionOffTimerSeconds | |
Device Management>Vehicle | Ignition Sense Threshold Volts | ignitionSenseThresholdVolts | |
Device Management>Vehicle | Enable Ignition Sense | isIgnitionSense | |
Device Management>Vehicle | Ignition Sense Threshold Millivolts | ignitionSenseThresholdMillivolts |
Cisco-defined Variables - IR1101
Configuration Setting | Section>Subsection | UI Field(Display) Variable Name | Backend Code Variable Name |
---|---|---|---|
WAN Uplink | WAN Uplink>WAN Uplink 1 | Second SIM Cellular Access Point Name | wan1SecondAPNDLTE |
WAN Uplink>WAN Uplink 1 | Interface | wanUplink1InterfaceDLTE | |
WAN Uplink>WAN Uplink 1 | Time Duration | wan1TimeDLTE | |
WAN Uplink>WAN Uplink 1 | Second SIM Cellular SIM PIN (If Applicable) | wan1SecondSIMPinDLTE | |
WAN Uplink>WAN Uplink 1 | IP Address for IP SLA Test | wanUplink1SLADLTE | |
WAN Uplink>WAN Uplink 1 | Description | wanUplink1DescriptionDLTE | |
WAN Uplink>WAN Uplink 1 | Cellular APN Username (If Applicable) | wan1APNUsernameDLTE | |
WAN Uplink>WAN Uplink 1 | Second SIM Cellular APN Username (If Applicable) | wan1SecondAPNUsernameDLTE | |
WAN Uplink>WAN Uplink 1 | Cellular APN Password (If Applicable) | wan1APNPasswordDLTE | |
WAN Uplink>WAN Uplink 1 | Cellular SIM PIN (If Applicable) | wan1SIMPinDLTE | |
WAN Uplink>WAN Uplink 1 | Jitter | wan1JitterDLTE | |
WAN Uplink>WAN Uplink 1 | Second SIM Cellular APN Password (If Applicable) | wan1SecondAPNPasswordDLTE | |
WAN Uplink>WAN Uplink 1 | Enable Second SIM (If Applicable) | wan1SecondSimEnabledDLTE | |
WAN Uplink>WAN Uplink 1 | Cellular Access Point Name (If Applicable) | wan1APNDLTE | |
WAN Uplink>WAN Uplink 1 | RTT | wan1RTTDLTE | |
WAN Uplink>WAN Uplink 2 | Cellular SIM PIN (If Applicable) | wan2SIMPinDLTE | |
WAN Uplink>WAN Uplink 2 | Second SIM Cellular APN Username (If Applicable) | wan2SecondAPNUsernameDLTE | |
WAN Uplink>WAN Uplink 2 | Enable Second SIM (If Applicable) | wan2SecondSimEnabledDLTE | |
WAN Uplink>WAN Uplink 2 | Second SIM Cellular APN Password (If Applicable) | wan2SecondAPNPasswordDLTE | |
WAN Uplink>WAN Uplink 2 | Second SIM Cellular SIM PIN (If Applicable) | wan2SecondSIMPinDLTE | |
WAN Uplink>WAN Uplink 2 | Second SIM Cellular Access Point Name | wan2SecondAPNDLTE | |
WAN Uplink>WAN Uplink 2 | IP Address for IP SLA Test | wanUplink2SLADLTE | |
WAN Uplink>WAN Uplink 2 | Cellular APN Password (If Applicable) | wan2APNPasswordDLTE | |
WAN Uplink>WAN Uplink 2 | Description | wanUplink2DescriptionDLTE | |
WAN Uplink>WAN Uplink 2 | Time Duration | wan2TimeDLTE | |
WAN Uplink>WAN Uplink 2 | Cellular APN Username (If Applicable) | wan2APNUsernameDLTE | |
WAN Uplink>WAN Uplink 2 | Jitter | wan2JitterDLTE | |
WAN Uplink>WAN Uplink 2 | Cellular Access Point Name (If Applicable) | wan2APNDLTE | |
WAN Uplink>WAN Uplink 2 | Interface | wanUplink2InterfaceDLTE | |
WAN Uplink>WAN Uplink 2 | RTT | wan2RTTDLTE | |
WAN Uplink>WAN Uplink 3 | Time Duration | wan3TimeDLTE | |
WAN Uplink>WAN Uplink 3 | Cellular SIM PIN (If Applicable) | wan3SIMPinDLTE | |
WAN Uplink>WAN Uplink 3 | Second SIM Cellular Access Point Name | wan3SecondAPNDLTE | |
WAN Uplink>WAN Uplink 3 | Enable Second SIM (If Applicable) | wan3SecondSimEnabledDLTE | |
WAN Uplink>WAN Uplink 3 | RTT | wan3RTTDLTE | |
WAN Uplink>WAN Uplink 3 | Second SIM Cellular SIM PIN (If Applicable) | wan3SecondSIMPinDLTE | |
WAN Uplink>WAN Uplink 3 | Cellular Access Point Name (If Applicable) | wan3APNDLTE | |
WAN Uplink>WAN Uplink 3 | IP Address for IP SLA Test | wanUplink3SLADLTE | |
WAN Uplink>WAN Uplink 3 | Jitter | wan3JitterDLTE | |
WAN Uplink>WAN Uplink 3 | Interface | wanUplink3InterfaceDLTE | |
WAN Uplink>WAN Uplink 3 | Cellular APN Password (If Applicable) | wan3APNPasswordDLTE | |
WAN Uplink>WAN Uplink 3 | Second SIM Cellular APN Username (If Applicable) | wan3SecondAPNUsernameDLTE | |
WAN Uplink>WAN Uplink 3 | Description | wanUplink3DescriptionDLTE | |
WAN Uplink>WAN Uplink 3 | Second SIM Cellular APN Password (If Applicable) | wan3SecondAPNPasswordDLTE | |
WAN Uplink>WAN Uplink 3 | Cellular APN Username (If Applicable) | wan3APNUsernameDLTE | |
Device Settings | Device Settings>Host | Local Domain Name | localDomainName |
Device Settings>Time Settings | Router Local Timezone | clockTZ | |
Device Management | Device Management>Users | Users | Users |
DHCP | DHCP>Advanced Settings>DHCP Exclude Range | DHCP exclude range end IP | dhcpExcludeRangeEnd |
DHCP>Advanced Settings>DHCP Exclude Range | DHCP exclude range start IP | dhcpExcludeRangeStart | |
DHCP>Advanced Settings>IP DHCP Helper Address | DHCP Helper IP Address | dhcpHelperIP | |
DHCP>Dynamic Host Configuration Protocol | VLAN1 IP Address for Netmask | dhcpNetmask | |
DHCP>Dynamic Host Configuration Protocol | DHCP IP Address for VLAN1 | dhcpIPAddress | |
DNS/NTP | DNS/NTP>DNS Settings | Primary LAN DNS IP Address | dnsIPAddress1 |
DNS/NTP>DNS Settings | Secondary LAN DNS IP Address | dnsIPAddress2 | |
DNS/NTP>NTP Settings | Primary Network Time Server | ntpPrimaryIP | |
DNS/NTP>NTP Settings | Secondary Network Time Server | ntpSecondaryIP | |
Ethernet Settings | Ethernet Settings>Fast Ethernet 1 | Description for Fast Ethernet 1 | fastEthernet1Description |
Ethernet Settings>Fast Ethernet 1 | Interface Status | intFastEthernet1 | |
Ethernet Settings>Fast Ethernet 2 | Description for Fast Ethernet 2 | fastEthernet2Description | |
Ethernet Settings>Fast Ethernet 2 | Interface Status | intFastEthernet2 | |
Ethernet Settings>Fast Ethernet 3 | Interface Status | intFastEthernet3 | |
Ethernet Settings>Fast Ethernet 3 | Description for Fast Ethernet 3 | fastEthernet3Description | |
Ethernet Settings>Fast Ethernet 4 | Interface Status | intFastEthernet4 | |
Ethernet Settings>Fast Ethernet 4 | Description for Fast Ethernet 4 | fastEthernet4Description | |
VPN | VPN>Backup HeadEnd | Backup HeadEnd Pre-shared key | backupHerPsk |
VPN>Backup HeadEnd | Backup HeadEnd IP Address | backupHerIpAddress | |
VPN>Interfaces | Enable VPN Tunnel over Second Cellular WAN | enableTunnelOverCell2 | |
VPN>Interfaces | Enable VPN Tunnel over Ethernet WAN | enableTunnelOverEthernet | |
VPN>Interfaces | Enable VPN Tunnel over First Cellular WAN | enableTunnelOverCell1 | |
VPN>Primary HeadEnd | HeadEnd IP Address | herIpAddress | |
VPN>Primary HeadEnd | HeadEnd Pre-shared key | herPsk | |
Network | Network>Port Forwarding | Port Forwarding | portForwarding |
Network>QoS | Enter Typical Cellular Interface Bandwidth (in kbps) | qosBandwidth | |
Network>QoS | Enable Network QoS rules | qos | |
Network>Static Routes | Add Static Routes | staticRoute | |
Security | Security>Firewall | Enter Firewall Rules | firewallIp |
Security>Netflow | Enter IP of Netflow Collector | netflowCollectorIP | |
Security>Umbrella | Enter Umbrella Token | umbrellaToken | |
Security>Umbrella | Enter Umbrella Bypass Regex Patterns | umbrellaDnsBypassList | |
GPIO | GPIO>GPIO 3 | Output Value | gpio3Output |
GPIO>GPIO 1 | Output Value | gpio1Output | |
GPIO>GPIO 2 | Output Value | gpio2Output | |
GPIO>GPIO 4 | Output Value | gpio4Output | |
GPIO>GPIO 2 | Severity | gpio2Severity | |
GPIO>GPIO 4 | GPIO Status | gpio4Status | |
GPIO>GPIO 2 | Threshold | gpio2Threshold | |
GPIO>GPIO 1 | GPIO Status | gpio1Status | |
GPIO>GPIO 3 | Severity | gpio3Severity | |
GPIO>GPIO 4 | Description | gpio4Description | |
GPIO>GPIO 2 | Description | gpio2Description | |
GPIO>GPIO 1 | Termination | gpio1Termination | |
GPIO>GPIO 3 | Termination | gpio3Termination | |
GPIO>GPIO 1 | Trigger | gpio1Trigger | |
GPIO>GPIO 4 | Termination | gpio4Termination | |
GPIO>GPIO 4 | Trigger | gpio4Trigger | |
GPIO>GPIO 3 | Trigger | gpio3Trigger | |
GPIO>GPIO 2 | Termination | gpio2Termination | |
GPIO>GPIO 2 | Trigger | gpio2Trigger | |
GPIO>GPIO 3 | Threshold | gpio3Threshold | |
GPIO>GPIO 3 | GPIO 3 | isGPIO3 | |
GPIO>GPIO 4 | Severity | gpio4Severity | |
GPIO>GPIO 2 | GPIO Status | gpio2Status | |
GPIO>GPIO 1 | Threshold | gpio1Threshold | |
GPIO>GPIO 1 | Description | gpio1Description | |
GPIO>GPIO 1 | Severity | gpio1Severity | |
GPIO>GPIO 2 | GPIO 2 | isGPIO2 | |
GPIO>GPIO 3 | Description | gpio3Description | |
GPIO>GPIO 4 | GPIO 4 | isGPIO4 | |
GPIO>GPIO 3 | GPIO Status | gpio3Status | |
GPIO>GPIO 1 | GPIO 1 | isGPIO1 | |
GPIO>GPIO 4 | Threshold | gpio4Threshold | |
Hardware | Hardware Module>Top Expansion Module | Select a Module Name | topModule1101 |
Hardware Module>Bottom Expansion Module | Select a Module Name | bottomModule1101 | |
Serial | Serial>Top Expansion Module Serial 3 | Serial 3 Relay Mode | topExpModuleSerial3RelayMode |
Serial>Top Expansion Module Serial 3 | TCP Idle Timeout (Minutes) | topExpModAsync3TCPTimeout | |
Serial>Bottom Expansion Module Serial 2 | Serial 2 Max Packet Size (Bytes) | bottomExpModAsync2PacketMax | |
Serial>Top Expansion Module Serial 1 | TCP Idle Timeout (Minutes) | topExpModAsync1TCPTimeout | |
Serial>Bottom Expansion Module Serial 2 | Advanced Settings | bottomExpModSerial2AdvancedSettings | |
Serial>Top Expansion Module Serial 1 | Advanced Settings | topExpModSerial1AdvancedSettings | |
Serial>Bottom Expansion Module Serial 4 | Serial 4 Relay Mode | bottomExpModuleSerial4RelayMode | |
Serial>Bottom Expansion Module Serial 2 | Packet Timer (ms) | bottomExpModAsync2PacketTimer | |
Serial>Top Expansion Module Serial 1 | Serial 1 Relay Mode | topExpModuleSerial1RelayMode | |
Serial>Bottom Expansion Module Serial 3 | Local Port | bottomExpModAsync3LocalPort | |
Serial>Top Expansion Module Serial 2 | Parity | topExpModSerial2Parity | |
Serial>Top Expansion Module Serial 4 | Parity | topExpModSerial4Parity | |
Serial>Top Expansion Module Serial 2 | Local IP | topExpModAsync2LocalIP | |
Serial>Bottom Expansion Module Serial 3 | TCP Idle Timeout (Minutes) | bottomExpModAsync3TCPTimeout | |
Serial>Bottom Expansion Module Serial 2 | Packet Length | bottomExpModAsync2PacketLength | |
Serial>Base | Advanced Settings | baseSerialAdvancedSettings | |
Serial>Base | Encapsulation Type | baseAsync1Encap | |
Serial>Top Expansion Module Serial 1 | Packet Length | topExpModAsync1PacketLength | |
Serial>Bottom Expansion Module Serial 4 | TCP Idle Timeout (Minutes) | bottomExpModAsync4TCPTimeout | |
Serial>Bottom Expansion Module Serial 1 | Packet Timer (ms) | bottomExpModAsync1PacketTimer | |
Serial>Top Expansion Module Serial 4 | Advanced Settings | topExpModSerial4AdvancedSettings | |
Serial>Top Expansion Module Serial 4 | Local IP | topExpModAsync4LocalIP | |
Serial>Base | Special Characters | baseAsync1SpecialCharacter | |
Serial>Bottom Expansion Module Serial 3 | Destination Port | bottomExpModAsync3DestPort | |
Serial>Bottom Expansion Module Serial 1 | Stop Bits | bottomExpModSerial1Stop | |
Serial>Top Expansion Module Serial 1 | Local IP | topExpModAsync1LocalIP | |
Serial>Bottom Expansion Module Serial 3 | Serial 3 Relay Mode | bottomExpModuleSerial3RelayMode | |
Serial>Bottom Expansion Module Serial 4 | Packet Length | bottomExpModAsync4PacketLength | |
Serial>Top Expansion Module Serial 3 | Parity | topExpModSerial3Parity | |
Serial>Bottom Expansion Module Serial 4 | Destination Port | bottomExpModAsync4DestPort | |
Serial>Top Expansion Module Serial 1 | Encapsulation Type | topExpModAsync1Encap | |
Serial>Bottom Expansion Module Serial 3 | Packet Length | bottomExpModAsync3PacketLength | |
Serial>Base | Packet Timer (ms) | baseAsync1PacketTimer | |
Serial>Top Expansion Module Serial 2 | Serial 2 Relay Mode | topExpModuleSerial2RelayMode | |
Serial>Bottom Expansion Module Serial 3 | Port Status | isBottomExpModSerial3 | |
Serial>Bottom Expansion Module Serial 1 | Local Port | bottomExpModAsync1LocalPort | |
Serial>Bottom Expansion Module Serial 4 | Local Port | bottomExpModAsync4LocalPort | |
Serial>Top Expansion Module Serial 2 | Max Packet Size (Bytes) | topExpModAsync2PacketMax | |
Serial>Top Expansion Module Serial 2 | Stop Bits | topExpModSerial2Stop | |
Serial>Bottom Expansion Module Serial 1 | Encapsulation Type | bottomExpModAsync1Encap | |
Serial>Top Expansion Module Serial 4 | Port Status | isTopExpModSerial4 | |
Serial>Top Expansion Module Serial 4 | Encapsulation Type | topExpModAsync4Encap | |
Serial>Top Expansion Module Serial 2 | Encapsulation Type | topExpModAsync2Encap | |
Serial>Top Expansion Module Serial 2 | Local Port | topExpModAsync2LocalPort | |
Serial>Top Expansion Module Serial 2 | Port Status | isTopExpModSerial2 | |
Serial>Top Expansion Module Serial 3 | Duplex | topExpModuleSerial3Duplex | |
Serial>Top Expansion Module Serial 4 | Destination IP Address | topExpModAsync4DestIP | |
Serial>Top Expansion Module Serial 2 | Destination IP Address | topExpModAsync2DestIP | |
Serial>Bottom Expansion Module Serial 3 | Encapsulation Type | bottomExpModAsync3Encap | |
Serial>Top Expansion Module Serial 1 | Port Status | isTopExpModSerial1 | |
Serial>Bottom Expansion Module Serial 3 | Parity | bottomExpModSerial3Parity | |
Serial>Bottom Expansion Module Serial 2 | Data Bits | bottomExpModSerial2Data | |
Serial>Top Expansion Module Serial 2 | Packet Timer (ms) | topExpModAsync2PacketTimer | |
Serial>Top Expansion Module Serial 4 | TCP Idle Timeout (Minutes) | topExpModAsync4TCPTimeout | |
Serial>Top Expansion Module Serial 3 | Advanced Settings | topExpModSerial3AdvancedSettings | |
Serial>Bottom Expansion Module Serial 4 | Destination IP Address | bottomExpModAsync4DestIP | |
Serial>Base | Stop Bits | baseSerial1Stop | |
Serial>Bottom Expansion Module Serial 2 | Port Status | isBottomExpModSerial2 | |
Serial>Bottom Expansion Module Serial 3 | Packet Timer (ms) | bottomExpModAsync3PacketTimer | |
Serial>Bottom Expansion Module Serial 1 | Parity | bottomExpModSerial1Parity | |
Serial>Bottom Expansion Module Serial 3 | Destination IP Address | bottomExpModAsync3DestIP | |
Serial>Bottom Expansion Module Serial 2 | Parity | bottomExpModSerial2Parity | |
Serial>Bottom Expansion Module Serial 2 | Special Characters | bottomExpModAsync2SpecialCharacter | |
Serial>Bottom Expansion Module Serial 1 | Data Bits | bottomExpModSerial1Data | |
Serial>Bottom Expansion Module Serial 3 | Stop Bits | bottomExpModSerial3Stop | |
Serial>Bottom Expansion Module Serial 2 | Destination Port | bottomExpModAsync2DestPort | |
Serial>Bottom Expansion Module Serial 2 | Destination IP Address | bottomExpModAsync2DestIP | |
Serial>Bottom Expansion Module Serial 4 | Local IP | bottomExpModAsync4LocalIP | |
Serial>Top Expansion Module Serial 2 | Media Type | topExpModuleSerial2Media | |
Serial>Top Expansion Module Serial 2 | TCP Idle Timeout (Minutes) | topExpModAsync2TCPTimeout | |
Serial>Top Expansion Module Serial 3 | Local IP | topExpModAsync3LocalIP | |
Serial>Top Expansion Module Serial 3 | Local Port | topExpModAsync3LocalPort | |
Serial>Bottom Expansion Module Serial 4 | Advanced Settings | bottomExpModSerial4AdvancedSettings | |
Serial>Bottom Expansion Module Serial 2 | Encapsulation Type | bottomExpModAsync2Encap | |
Serial>Bottom Expansion Module Serial 3 | Media Type | bottomExpModuleSerial3Media | |
Serial>Base | Data Bits | baseSerial1Data | |
Serial>Top Expansion Module Serial 1 | Packet Timer (ms) | topExpModAsync1PacketTimer | |
Serial>Top Expansion Module Serial 3 | Encapsulation Type | topExpModAsync3Encap | |
Serial>Bottom Expansion Module Serial 2 | TCP Idle Timeout (Minutes) | bottomExpModAsync2TCPTimeout | |
Serial>Bottom Expansion Module Serial 3 | Advanced Settings | bottomExpModSerial3AdvancedSettings | |
Serial>Base | TCP Idle Timeout (Minutes) | baseAsync1TCPTimeout | |
Serial>Base | Relay Mode | baseAsync1RelayMode | |
Serial>Bottom Expansion Module Serial 4 | Port Status | isBottomExpModSerial4 | |
Serial>Top Expansion Module Serial 3 | Packet Length | topExpModAsync3PacketLength | |
